Description
x2 Homes on x2 lots with lane access. A perfect investment Land Assembly: This great development opportunity right next to the fast growing ever expanding Vancouver Island University. The offering is for two parcels 474 Wakesiah Avenue and 486 Wakesiah Avenue. They both have rentable dwellings with one that is vacant and the other is currently rented out mo/mo. Tenancy information is available on request. Build up for condos, or carriage homes for more rent. Plenty of opportunities here bring your ideas. Measurements and property dimensions taken from the City of Nanaimo map and reflect 13,800 Sqft of land. Information in listing is for 474 and 486 (other)! Please inquire within for details and your private viewing. We require to give the tenant plenty of notice. All data including measurements are from sources which we believe to be reliable but should be verified if deemed to be important.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 993151 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na University District |
| Postal Code | V9R 3K9 |
| Property Taxes | $5,237.00 (2024) |
| Parking Total | 4 |
| Zoning | COR1 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric |
| Construction | Frame Wood,See Remarks |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Mar 25, 2025 |
| Ownership | Freehold |
| Lot Size | 0.32 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 14\'6 x 9\'9 | |
| Eating area | Main level | 7\'7 x 9\'2 | |
| Ensuite | Main level | 3-Piece | |
| Kitchen | Main level | 10\'7 x 11\'8 | |
| Laundry room | Main level | 7\'5 x 6\'1 | |
| Living room | Main level | 13\'2 x 15\'3 | |
| Primary Bedroom | Main level | 11\'9 x 11\'0 | |
| Bathroom | Other | 4-Piece | |
| Bedroom | Other | 9\'2 x 9\'5 | |
| Kitchen | Other | 10\'6 x 8\'6 | |
| Living room | Other | 11\'9 x 13\'9 | |
| Porch | Other | 4\'0 x 15\'0 | |
| Primary Bedroom | Other | 9\'11 x 18\'10 |
Building Details
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 1330 sqft |
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Land Size | 13800 sqft |
| Building Type | House |
| Interior Size | 1390 sqft |
| Transaction | For sale |