2
Bedrooms
1
Bathrooms
5,026
Sq Ft
1970
Year Built
249
Days on Market
Description
CALLING all INVESTORS or homeowners looking for their own INCOME property. This multi-family property is located in picturesque Coal Harbour, just 15 mins from Port Hardy. This 6-plex features four spacious & bright 2 bd | 1 bath units & two 3bd | 1 bath units, each equipped with their own laundry and separate hydro meters. Now fully occupied. Photos & measurements are of unit B2 (2 bd unit) which was updated with new paint & flooring throughout prior to being rented. Call today for further info!
Property Details
| Property Type | Residential |
| Property Sub Type | Other |
| Listing ID | 1003505 |
| Status | Active |
| City | Coal Harbour |
| Area | North Island |
| Sub-Area | NI Port Hardy |
| Postal Code | V0N 1K0 |
| Property Taxes | $2,810.96 (2024) |
| Parking Total | 6 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | F/S/W/D |
| Exterior Features | Balcony/Deck |
| Construction | Vinyl Siding,Wood |
| Roof | Metal |
| Foundation | Slab |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Jun 17, 2025 |
| Ownership | Freehold |
| Lot Size | 0.28 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 12 ft x Measurements not available | |
| Kitchen | Main level | 11\'8 x 13\'7 | |
| Living room | Main level | 12 ft x 5 ft | |
| Primary Bedroom | Main level | 11\'8 x 10\'1 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 5026 sqft |
| Exterior Size | 5026 sqft |
| Appliances | Refrigerator, Stove, Washer, Dryer |
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Land Size | 12197 sqft |
| Building Type | Other |
| Transaction | For sale |