210
Days on Market
Description
4.96 Acres of Development Property in the City of Courtenay.
Property Details
| Property Type | Residential |
| Property Sub Type | Land |
| Listing ID | 1008486 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay East |
| Postal Code | V9N 0A2 |
| Property Taxes | $9,703.00 (2025) |
| Zoning | R-1S |
| Water | None |
| Sewer | None |
| Listed Date | Jul 25, 2025 |
| Ownership | Freehold |
| Lot Size | 4.96 acres |
Building Details
| Stories | -1 |
Additional Information
| View | Mountain view |
| Land Size | 4.96 ac |
| Land Access | Road access |
| Transaction | For sale |