Description
Hidden away, yet minutes from all of life's conveniences, experience the coastal charm of this newly built home in Rockwood Heights. Crafted by Momentum Design Build, this energy-efficient home offers a thoughtful & spacious floorplan, with ample space for families, guests, relaxing, & working from home. With a walk-in pantry, mudroom, and generous crawl space, you'll never run out of storage; plus, the garage provides additional space for outdoor recreation equipment and parking for 2 vehicles. Soak up ocean and mountain views through picture windows & from 2 large south-facing decks, & enjoy living in a parklike setting surrounded by an expansive trail network and a short drive to Nanaimo's best beaches.
The developer is offering a $15,000 design credit & this listing price qualifies for the property transfer tax exemption on newly built homes when being occupied as a principal residence (and other criteria).
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1013822 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Departure Bay |
| Postal Code | V9T 0L7 |
| Property Taxes | $6,400.00 (2025) |
| Strata/Maintenance Fee | $506.00 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Zoning | R6 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Heat Pump |
| Cooling | Air Conditioning,HVAC |
| Fireplaces | 1 |
| Fireplace Type | Electric,Living Room |
| Appliances | Dishwasher,Dryer,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Closet Organizer,Dining/Living Combo,Eating Area,French Doors,Storage |
| Exterior Features | Balcony/Deck,Garden,Lighting,Low Maintenance Yard,Sprinkler System |
| Construction | Cement Fibre,Concrete,Frame Wood,Glass,Insulation All,Stone |
| Roof | Asphalt Torch On |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Sep 12, 2025 |
| Ownership | Strata |
| Lot Size | 0.83 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Den | Main level | 10\'6 x 19\'6 | |
| Kitchen | Main level | 25\'6 x 7\'6 | |
| Laundry room | Main level | 9\'6 x 6\'10 | |
| Living room/Dining room | Main level | 25\'6 x 19\'11 | |
| Pantry | Main level | 6\'6 x 9\'4 |
Building Details
| Architectural Style | Westcoast |
| Heating | Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 2365 sqft |
Additional Information
| Features | Central location, Cul-de-sac, Park setting, Southern exposure, Wooded area, Corner Site, Rocky, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| View | Mountain view, Ocean view, Valley view |
| Land Size | 0.83 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2365 sqft |
| Transaction | For sale |