Description
Brand new 5 bedroom, 3 bathroom home in a quiet bare land strata development in Parksville! Offering over 2,500 sqft of quality living space, this spacious home features high-quality finishes throughout, including quartz countertops and modern cabinetry. The bright open layout provides flexibility for family living or guests, with generous room sizes and excellent natural light. Convenient main-level living with additional space below makes this home ideal for multi-generational families or those needing extra room. Located within walking distance to Wembley Mall, schools, parks, and amenities. A perfect blend of style, comfort, and convenience in one of Parksville’s most desirable areas. Price + GST. All data and measurement are approximate, please verify if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1018237 |
| Status | Active |
| City | Parksville |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Parksville |
| Postal Code | V9P 0G5 |
| Property Taxes | $2,384.00 (2025) |
| Strata/Maintenance Fee | $174.00 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,F/S/W/D |
| Exterior Features | Balcony/Patio,Fencing: Full,Low Maintenance Yard |
| Construction | Cement Fibre,Insulation: Ceiling,Insulation: Walls |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Oct 24, 2025 |
| Ownership | Strata |
| Lot Size | 0.10 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'2 x 10\'4 | |
| Bedroom | Main level | 11\'2 x 10\'4 | |
| Dining room | Main level | 10\'6 x 13\'10 | |
| Ensuite | Main level | 5-Piece | |
| Entrance | Main level | 10 ft x Measurements not available | |
| Family room | Main level | 13\'9 x 13\'9 | |
| Kitchen | Main level | 8\'6 x 14\'6 | |
| Laundry room | Main level | 6 ft x Measurements not available | |
| Living room | Main level | 16 ft x Measurements not available | |
| Primary Bedroom | Main level | 13\'3 x 12\'10 |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Total Finished | 2522 sqft |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 4338 sqft |
| Building Type | House |
| Interior Size | 2907 sqft |
| Transaction | For sale |