Description
Discover this versatile two-storey home on a sprawling, level 1.5-acre lot located within the Urban Containment Boundary. The main residence offers comfortable family living, while the spacious two-bedroom suite on the lower level provides ideal space for extended family or additional income. A detached garage with workshop adds excellent storage and hobby potential. With its generous parcel size, flat usable land, and proximity to the new hospital currently under construction, this property represents outstanding development and investment potential. Whether you’re looking for a solid holding property or envisioning future possibilities, this location delivers both immediate livability and long-term upside.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1018619 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du East Duncan |
| Postal Code | V9L 6B4 |
| Property Taxes | $4,943.00 (2025) |
| Parking Total | 8 |
| Zoning | R1-U |
| Facing | South |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Forced Air,Oil |
| Fireplaces | 1 |
| Fireplace Type | Electric,Gas |
| Appliances | Dishwasher,F/S/W/D |
| Interior Features | Workshop |
| Exterior Features | Balcony/Deck |
| Construction | Cement Fibre,Insulation All |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Oct 30, 2025 |
| Ownership | Freehold |
| Lot Size | 1.51 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 12\'8 x 10\'10 | |
| Dining room | Main level | Measurements not available x 11 ft | |
| Entrance | Main level | 8 ft x Measurements not available | |
| Kitchen | Main level | 12\'3 x 10\'7 | |
| Living room | Main level | 18\'5 x 12\'1 | |
| Primary Bedroom | Main level | 10\'4 x 25\'4 |
Building Details
| Heating | Forced air |
| Heating Fuel | Oil |
| Stories | -1 |
| Total Finished | 2576 sqft |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Additional Information
| Features | Acreage, Park setting, Other |
| Land Size | 1.51 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2576 sqft |
| Transaction | For sale |