Description
This well-maintained 3-bedroom, 2-bathroom townhouse offers comfortable living in a convenient, family-friendly location. Built in 1993, the home features a practical two-level floor plan, with all three bedrooms located on the upper level, making it ideal for families or anyone in need of extra space. The main floor includes a bright living room, a functional kitchen with ample cabinetry, and a dining area that opens to a private, fenced backyard—perfect for outdoor dining, gardening, or relaxation. The townhouse is situated in a quiet, well-managed complex and includes designated parking. Conveniently located near schools, parks, and recreational facilities, the home is just minutes away from Holland Creek Trail, downtown Ladysmith’s shops and amenities. This property is a great opportunity for first-time buyers, young families, or investors.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1018671 |
| Status | Active |
| City | Ladysmith |
| Area | Duncan |
| Sub-Area | Du Ladysmith |
| Postal Code | V9G 1S4 |
| Property Taxes | $3,605.00 (2025) |
| Strata/Maintenance Fee | $386.73 / Monthly |
| Parking Total | 4 |
| Zoning | R3 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | Air Conditioning |
| Exterior Features | Balcony/Patio |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Nov 4, 2025 |
| Ownership | Strata |
| Lot Size | 0.03 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Dining room | Main level | 8\'5 x 12\'8 | |
| Kitchen | Main level | 8\'0 x 9\'5 | |
| Living room | Main level | 11\'0 x 12\'8 |
Building Details
| Heating | Baseboard heaters, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 1170 sqft |
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Features | Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 1171 sqft |
| Building Type | Row / Townhouse |
| Interior Size | 1170 sqft |
| Transaction | For sale |