0
Sq Ft
1939
Year Built
107
Days on Market
Description
Calling all developers! This 45 x 125 lot with lane access is centrally located near shops and transportation and could work well for your next build. Home has extensive fire damage. Sold as-is, where-is. Zoning allows for multi-residential dwellings, see city planning department to verify your development plans.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1019028 |
| Status | Active |
| City | Port Alberni |
| Area | Port Alberni |
| Sub-Area | PA Port Alberni |
| Postal Code | V9Y 4N9 |
| Property Taxes | $3,048.00 (2025) |
| Parking Total | 1 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Available |
| Heating | Other |
| Construction | Frame Wood,Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Unfinished |
| Laundry | Other |
| Listed Date | Nov 6, 2025 |
| Ownership | Freehold |
| Lot Size | 0.13 acres |
Building Details
| Heating | Other |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Land Size | 5625 sqft |
| Building Type | House |
| Transaction | For sale |