105
Days on Market
Description
Fantastic view lot- view of the lighthouse, build your dream home. 157 acre, family neighbourhood. With luxury houses.
Property Details
| Property Type | Residential |
| Property Sub Type | Land |
| Listing ID | 1020150 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River Central |
| Postal Code | V9W 6L2 |
| Property Taxes | $2,918.66 (2025) |
| Parking Total | 2 |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Listed Date | Nov 10, 2025 |
| Ownership | Freehold |
| Lot Size | 0.15 acres |
Building Details
| Stories | -1 |
Additional Information
| View | Ocean view |
| Land Size | 6534 sqft |
| Land Access | Road access |
| Transaction | For sale |