Description
This beautiful well maintained mountain view home with suite currently rented for $1,300.00, is located, only 15 min. north of Qualicum Beach. The 2+2 bedroom/2+1 bath features 5" maple hardwood on main level & Brazilian cherry in lower unit. Corian kitchen counters in both units. Heat pump on main level with a propane fire plc. The 20'x20' sundeck has beautiful southern exposed with kitchen aide propane BBQ that is plumbed into larger leased tank. The lower level has a shared laundry craft room with open concept living, kitchen, dining room and a double carport. The roof has been professionally sealed with a warranty until 2030. If used as a income property bring in about 38K a year & occupancy cost from 25/26 of about $8,400.00 leaves 30K for debt serving or 5% return on your investment plus inflation with the market being very low at this time. This is a dream location surrounded by walking trails, golf courses & beaches. Many items from main floor can be included in purchase price.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1020230 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Little Qualicum River Village |
| Postal Code | V9K 2S3 |
| Property Taxes | $2,500.00 (2025) |
| Strata/Maintenance Fee | $210.00 / Monthly |
| Parking Total | 4 |
| Zoning | RC3 |
| Facing | South |
| Water | Cooperative |
| Sewer | Septic System |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | Air Conditioning,Wall Unit(s) |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,F/S/W/D,Microwave,Oven/Range Electric,Oven/Range Gas,Range Hood,Refrigerator |
| Interior Features | Breakfast Nook,Ceiling Fan(s),Closet Organizer,Dining/Living Combo,Eating Area,French Doors |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fencing: Partial,Low Maintenance Yard,Sprinkler System |
| Construction | Frame Wood,Insulation All,Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Full,Walk-Out Access,With Windows |
| Laundry | In Unit |
| Listed Date | Nov 10, 2025 |
| Ownership | Strata |
| Lot Size | 0.25 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\' x 10\' | |
| Bedroom | Main level | 12\' x 14\' | |
| Dining room | Main level | 10\' x 10\' | |
| Ensuite | Main level | 3-Piece | |
| Entrance | Main level | 6\' x 5\' | |
| Kitchen | Main level | 10\' x 10\' | |
| Living room | Main level | 12\' x 14\' |
Building Details
| Architectural Style | Contemporary |
| Heating | Baseboard heaters, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 2200 sqft |
Additional Information
| Features | Southern exposure, Wooded area, Corner Site, Irregular lot size, Other, Gated community |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view |
| Land Size | 11086 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2200 sqft |
| Transaction | For sale |