98
Days on Market
Description
Stream side building lot .31 acres. Piped water is available and a septic system would need to be installed.
Property Details
| Property Type | Residential |
| Property Sub Type | Land |
| Listing ID | 1020781 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay North |
| Postal Code | V9N 7E4 |
| Property Taxes | $1,917.95 (2025) |
| Parking Total | 3 |
| Zoning | R-1 |
| Water | Municipal |
| Sewer | None |
| Laundry | None |
| Listed Date | Nov 18, 2025 |
| Ownership | Freehold |
| Lot Size | 0.31 acres |
Building Details
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Street |
Additional Information
| Features | Level lot, Irregular lot size, Other |
| Land Size | 13504 sqft |
| Land Access | Road access |
| Transaction | For sale |