Description
Family and pet friendly living awaits at popular Park Lane Mobile Home Park, a rare feature in Nanaimo parks! This 3 bed/1 bath, 919 s/f home offers exceptional value with extensive upgrades in the last 4 years - including vinyl siding, new flooring and paint throughout, completely remodeled bathroom, PEX plumbing throughout, new lighting, stainless steel kitchen appliances, and a newer roof. Vinyl windows were installed by previous owners approx 2007. The bright kitchen features abundant cabinetry and a modern tile backsplash, opening into a spacious living room. Enjoy a fully fenced, sunny yard, complete with a gazebo, 4 sheds and a thriving cedar hedge and turf—perfect for kids and pets. Located on a quiet no-through road near Douglas & Eighth Park, Chase River Creek, and just steps to Park Avenue Elementary. Close to VIU with easy access to transit and shopping.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1020801 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na South Nanaimo |
| Postal Code | V9R 6C1 |
| Property Taxes | $1,562.00 (2025) |
| Strata/Maintenance Fee | $501.00 / Monthly |
| Parking Total | 2 |
| Zoning | R12 |
| Facing | Northwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Propane |
| Exterior Features | Fencing: Full |
| Construction | Aluminum Siding |
| Roof | Asphalt Shingle |
| Foundation | Other |
| Basement | None |
| Laundry | In House |
| Listed Date | Nov 21, 2025 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'4 x 9\'11 | |
| Bedroom | Main level | 13 ft x Measurements not available | |
| Bedroom | Main level | 9\'8 x 6\'11 | |
| Kitchen | Main level | 13 ft x Measurements not available | |
| Living room | Main level | 13\'0 x 15\'10 | |
| Primary Bedroom | Main level | 10\'9 x 10\'2 |
Building Details
| Heating | Forced air |
| Heating Fuel | Propane |
| Stories | -1 |
| Total Finished | 919 sqft |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Building Type | Manufactured Home |
| Interior Size | 919 sqft |
| Transaction | For sale |