Description
Welcome to this beautifully updated 3-bedroom + office, 2-bathroom rancher in a quiet, central neighbourhood—steps from stores, banks, and more! It offers bright, open living spaces with fresh paint, upgraded bathrooms, hardwood and waterproof laminate flooring, new LED dimmable lighting, updated blinds, sinks, smart energy-efficient appliances, a water-pressure controller, and an EV charger. Recent improvements include a new high-efficiency heat pump for year-round comfort, an Energy Star tankless water heater, updated plumbing throughout, and a well-maintained roof. The spacious primary bedroom fits a king bed and has a 3-piece ensuite. Enjoy the rose garden with smart irrigation, covered patio, fully fenced yard, extra parking, and garden shed. The insulated, heated garage—with window and water—works perfectly as a gym or hobby room (and can easily convert back). Just 5 minutes to new schools, VIU, rec centre, pool, arena, bowling, library, and more.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1021064 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du East Duncan |
| Postal Code | V9L 2L9 |
| Property Taxes | $4,278.85 (2025) |
| Strata/Maintenance Fee | $25.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Zoning | LDR |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Appliances | F/S/W/D,Oven/Range Electric,Range Hood |
| Interior Features | Dining/Living Combo,Eating Area,Workshop |
| Exterior Features | Awning(s),Fenced,Fencing: Full,Garden,Low Maintenance Yard |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Nov 25, 2025 |
| Ownership | Strata |
| Lot Size | 0.11 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\'10 x 11\'9 | |
| Bedroom | Main level | 10\'4 x 12\'5 | |
| Dining room | Main level | Measurements not available x 10 ft | |
| Eating area | Main level | 9\'3 x 12\'5 | |
| Ensuite | Main level | 3-Piece | |
| Entrance | Main level | 5\'0 x 8\'5 | |
| Kitchen | Main level | 9 ft x Measurements not available | |
| Laundry room | Main level | 5\'11 x 7\'5 | |
| Living room | Main level | 11\'10 x 16\'1 | |
| Patio | Main level | 12\'1 x 9\'6 | |
| Primary Bedroom | Main level | 12\'7 x 15\'10 | |
| Hobby room | Other | 12\'2 x 19\'5 |
Building Details
| Heating | Forced air, Heat Pump |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Total Finished | 1803 sqft |
Additional Information
| Features | Central location, Level lot, Southern exposure, Corner Site, Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 4581 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1803 sqft |
| Transaction | For sale |