Description
Nicely updated 4/5 bedroom, 2 full bathroom, split entry home with suite potential (buyers to verify), in a vibrant family-friendly, conveniently located neighborhood! There is a long list of updates over the years but in the last few months this home has new kitchen appliances & hood fan, both bathrooms, paint throughout including ceilings, new deck covering, railings & stairs, both doors on the front of the house, both sliders, gutters & downspouts, ceiling fans, light fixtures, hot water tank, & previously new vinyl windows throughout & a metal roof. A classic family layout with 3 bedrooms up, a bright kitchen with skylight, dining area that opens to the deck & a large living room. Downstairs is a kitchenette, dining area, large living/rec room, 1 bedroom, flex space which could be another bedroom, a large laundry/mud room & another 4 piece bathroom. Large lot with ample parking, overlength carport & space for kids, pets & gardening all in a fantastic family area!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1021156 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du East Duncan |
| Postal Code | V9L 3E1 |
| Property Taxes | $3,639.31 (2025) |
| Parking Total | 4 |
| Zoning | R2 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Oven/Range Electric,Refrigerator |
| Interior Features | Ceiling Fan(s),Dining Room |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fencing: Partial,Low Maintenance Yard |
| Construction | Cement Fibre,Frame Wood,Insulation: Ceiling,Insulation: Walls,Stucco & Siding |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | Finished,Full,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Nov 28, 2025 |
| Ownership | Freehold |
| Lot Size | 0.22 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | Measurements not available x 1010 ft | |
| Bedroom | Main level | 9\'3 x 12\'10 | |
| Dining room | Main level | 9\'1 x 10\'10 | |
| Kitchen | Main level | 10\'10 x 11\'7 | |
| Living room | Main level | 12\'10 x 18\'10 | |
| Primary Bedroom | Main level | 10\'10 x 11\'4 | |
| Entrance | Other | 3\'9 x 6\'0 |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Total Finished | 2177 sqft |
| Appliances | Dishwasher, Oven - Electric, Refrigerator |
Additional Information
| Features | Southern exposure, Other |
| View | Mountain view |
| Land Size | 9720 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2202 sqft |
| Transaction | For sale |