Description
Charming Character Home in Central Campbell River!This beautifully maintained home boasts classic hardwood
floors, elegant cove ceilings, and thoughtful updates throughout. You’ll find three bright
and spacious bedrooms upstairs, perfect for a growing family or welcoming guests.
Modern updates, including a heat pump, newer windows, siding, and doors. Situated on a
corner lot with convenient lane access, this property features a lush, green yard adorned
with mature fruit trees—ideal for gardening enthusiasts or relaxing in nature. There’s
plenty of parking available, with space to accommodate an RV. The location couldn’t be
better! Centrally located in the heart of Campbell River, this home is within walking
distance to local amenities, including the Campbell River Museum, Sequoia Park, and the
vibrant downtown core.This home offers a perfect blend of character, modern updates,
and unbeatable convenience. Don’t miss your chance, schedule your
viewing today!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1021563 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River Central |
| Postal Code | V9W 2K8 |
| Property Taxes | $5,000.90 (2025) |
| Garage Spaces | 1 |
| Parking Total | 3 |
| Zoning | R1 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Dishwasher,F/S/W/D |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Dec 3, 2025 |
| Ownership | Freehold |
| Lot Size | 0.28 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Dining room | Main level | 11\'2 x 10\'1 | |
| Kitchen | Main level | 11\'1 x 11\'0 | |
| Living room | Main level | 11\'6 x 16\'1 |
Building Details
| Heating | Forced air |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 1201 sqft |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Corner Site, Other |
| View | Ocean view |
| Land Size | 12197 sqft |
| Building Type | House |
| Interior Size | 1201 sqft |
| Transaction | For sale |