3
Bedrooms
2
Bathrooms
1,623
Sq Ft
1990
Year Built
2
Stories
72
Days on Market
Description
Half duplex offering 3 bedrooms and 2 baths, with the primary with ensuite on the main and 2 bedrooms on the lower level. Ready for your personal touch! With a little sweat equity, this home can truly shine. Enjoy relaxing in the hot tub or entertaining in the fully fences backyard. Conveniently located close to schools, shopping, parks and all amenities-perfect for families or investors alike. Great value and tons of potential in a central location!
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1021801 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay City |
| Postal Code | V9N 3M8 |
| Property Taxes | $4,190.27 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Parking Total | 2 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher |
| Interior Features | Dining/Living Combo,Storage |
| Exterior Features | Awning(s),Balcony/Deck,Fenced |
| Construction | Insulation All,Stucco |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | Walk-Out Access |
| Laundry | In House |
| Listed Date | Dec 10, 2025 |
| Ownership | Strata |
| Lot Size | 0.11 acres |
Open Houses
Saturday, February 21, 2026
11:00 AM – 12:30 PM
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Dining room | Main level | 11\'4 x 10\'8 | |
| Ensuite | Main level | 8\'4 x 5\'11 | |
| Kitchen | Main level | 12\'2 x 7\'7 | |
| Living room | Main level | 16\'4 x 14\'1 | |
| Primary Bedroom | Main level | 12\'5 x 11\'8 |
Building Details
| Heating | Baseboard heaters |
| Stories | -1 |
| Total Finished | 1623 sqft |
| Appliances | Dishwasher |
Additional Information
| Features | Central location, Level lot, Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 4661 sqft |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 1623 sqft |
| Transaction | For sale |