2
Bedrooms
1
Bathrooms
768
Sq Ft
1974
Year Built
67
Days on Market
Description
This single wide is situated on a large corner lot. It needs a little TLC but with some paint and some new fixtures this could become a geat affordable entry into the market. The 2nd bedroom could be converted back into 2 separate bedrooms for a 3 bedroom home. Perfect for young families as the park has not age restrictions and allows for pets (with park approval). The yard is also large enough for kids and you pet to play in.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1022005 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River North |
| Postal Code | V9W 4N4 |
| Property Taxes | $435.00 (2024) |
| Strata/Maintenance Fee | $725.00 / Monthly |
| Parking Total | 2 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Construction | Frame Wood,Metal Siding |
| Roof | Metal |
| Foundation | Other |
| Basement | None |
| Laundry | In House |
| Listed Date | Dec 16, 2025 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5-Piece | |
| Bedroom | Main level | 13\'03 x 11\'01 | |
| Kitchen | Main level | 11\'0 x 11\'1 | |
| Laundry room | Main level | 5\'2 x 5\'0 | |
| Living room | Main level | 14\'11 x 11\'01 | |
| Primary Bedroom | Main level | 10\'04 x 11\'01 |
Building Details
| Heating | Baseboard heaters |
| Stories | -1 |
| Total Finished | 768 sqft |
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Community | Pets Allowed, Age Restrictions |
| Building Type | Manufactured Home |
| Interior Size | 768 sqft |
| Transaction | For sale |