Description
This brand-new half-duplex delivers modern style, practical design, and the freedom of no strata fees. Inside, 9-foot ceilings and a bright open layout showcase a stylish kitchen with quartz countertops, stainless steel appliances, and a functional island that’s perfect for gatherings. Enjoy year-round comfort with a custom heat pump, plus the added peace of mind of FireSmart certification and a comprehensive new home warranty. The 3-bedroom, 2-bathroom layout offers thoughtful flow and efficient living, while outside you’ll appreciate RV parking, pet-friendly living, and a low-maintenance yard that fits today’s busy lifestyle. Just a short stroll to Little Beach and the Trans Canada Trail, with easy access to the highway and only minutes to Lake Cowichan’s shops, schools, and amenities, this home is ideal for outdoor enthusiasts, families, and commuters alike. Modern finishes, efficient systems, and unbeatable value. Msmts approx, verify if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1023288 |
| Status | Active |
| City | Lake Cowichan |
| Area | Duncan |
| Sub-Area | Du Lake Cowichan |
| Postal Code | V0R 2G0 |
| Property Taxes | $4,138.85 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 1 |
| Parking Total | 3 |
| Zoning | R-5 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Construction | Frame Wood,Insulation All |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jan 14, 2026 |
| Ownership | Strata |
| Lot Size | 0.12 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5-Piece | |
| Bedroom | Main level | 10\'9 x 10\'2 | |
| Bedroom | Main level | 13\'0 x 10\'8 | |
| Dining room | Main level | 10\'3 x 7\'8 | |
| Kitchen | Main level | 9\'7 x 8\'10 | |
| Living room | Main level | 17\'9 x 9\'8 | |
| Storage | Main level | 8\'0 x 6\'10 |
Building Details
| Heating | Forced air, Heat Pump |
| Stories | -1 |
| Total Finished | 1415 sqft |
Additional Information
| Features | Corner Site, Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 5074 sqft |
| Building Type | Duplex |
| Interior Size | 1415 sqft |
| Transaction | For sale |