Description
If you’ve been searching for an affordable way to enter the market, this is it. This 2-bedroom, 1-bath manufactured home offers incredible value for those willing to renovate and make it their own. Set in an established 55+ community, this property sits on a spacious lot with a covered deck, single carport, two storage sheds, and ample parking. Inside, you’ll find a functional layout with open-concept living and kitchen spaces, ready for your renovation ideas. Conveniently located just minutes from downtown Duncan, you’ll enjoy quick and easy access to shopping, restaurants, medical services, and all the essentials. With some TLC there is lots of potential here — This home is a chance to create something special in a well-located, peaceful community. FYI - No rentals, no mortgages and no pets.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1023470 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du East Duncan |
| Postal Code | V9L 4Y9 |
| Property Taxes | $902.00 (2025) |
| Strata/Maintenance Fee | $618.00 / Monthly |
| Parking Total | 2 |
| Zoning | R5 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Forced Air,Oil |
| Cooling | Air Conditioning |
| Appliances | F/S/W/D |
| Construction | Aluminum Siding |
| Roof | Metal |
| Foundation | None |
| Basement | None |
| Laundry | In House |
| Listed Date | Jan 19, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\' x 8\' | |
| Kitchen | Main level | 12\' x 10\' | |
| Laundry room | Main level | 2\' x 4\' | |
| Living room | Main level | 12\' x 16\' | |
| Primary Bedroom | Main level | 11\' x 10\' |
Building Details
| Heating | Forced air |
| Heating Fuel | Oil |
| Stories | -1 |
| Total Finished | 696 sqft |
| Appliances | Refrigerator, Stove, Washer, Dryer |
Additional Information
| Features | Other |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 696 sqft |
| Transaction | For sale |