Description
Experience serene luxury in this private 2.5-acre estate in sought-after Virginia Estates, showcasing expansive grounds and a tranquil pond. This stunning 4-bedroom, 3-bathroom rancher offers over 2,200 sq ft of refined living space with an exceptional open-concept design. Enjoy elegant finishes throughout, including engineered hardwood floors, stone countertops, floor-to-ceiling windows, and a striking stone fireplace. With dual primary suites, a spectacular ensuite, tray ceilings, and skylights, every detail reflects quality craftsmanship. The property is fully fenced and gated, surrounded by immaculate landscaping with a covered patio for seamless indoor/outdoor living, a charming pergola, fire pit area, and a fenced garden. Built to the highest standards, this stunning home offers peace, privacy, and breathtaking natural beauty, and represents a rare opportunity to own a true mountain view estate.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1023911 |
| Status | Active |
| City | Coombs |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Errington/Coombs/Hilliers |
| Postal Code | V0R 1M0 |
| Property Taxes | $6,146.91 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 1 |
| Parking Total | 6 |
| Zoning | R1 |
| Facing | See Remarks |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Electric,Heat Pump,Heat Recovery |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Propane |
| Appliances | F/S/W/D,Water Filters |
| Exterior Features | Garden,Low Maintenance Yard,Water Feature |
| Construction | Cement Fibre,Frame Wood,Insulation: Ceiling,Insulation: Walls |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Feb 18, 2026 |
| Ownership | Strata |
| Lot Size | 2.51 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7 ft x 8 ft | |
| Bedroom | Main level | 11\'2 x 11\'8 | |
| Bedroom | Main level | 12\'2 x 11\'4 | |
| Bedroom | Main level | 11\'2 x 10\'10 | |
| Dining room | Main level | 10\'0 x 12\'0 | |
| Ensuite | Main level | Measurements not available x 11 ft | |
| Ensuite | Main level | 12\'3 x 12\'7 | |
| Entrance | Main level | 7\'0 x 12\'10 | |
| Kitchen | Main level | 16\'4 x 9\'9 | |
| Laundry room | Main level | 14\'0 x 7\'4 | |
| Living room | Main level | 18\'7 x 19\'10 | |
| Pantry | Main level | 3\'9 x 6\'8 | |
| Patio | Main level | 18\'0 x 18\'0 | |
| Primary Bedroom | Main level | 16\'0 x 15\'0 | |
| Storage | Main level | 10\'0 x 4\'2 | |
| Workshop | Main level | 7\'7 x 15\'7 |
Building Details
| Heating | Heat Pump, Heat Recovery Ventilation (HRV) |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 2247 sqft |
| Appliances | Refrigerator, Stove, Washer, Dryer |
Additional Information
| Features | Acreage, Central location, Level lot, Park setting, Southern exposure, Wooded area, Other, Marine Oriented |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view |
| Land Size | 2.5 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2247 sqft |
| Transaction | For sale |