Description
Beautifully updated 55+ patio home in a quiet, offering the perfect balance of downsizing and comfortable living space. Featuring 2 bedrooms and 2 bathrooms, a double car garage, ideal for those who still want room for hobbies or seasonal items. Recent upgrades include new bedroom carpeting, blackout blinds throughout, and a new fireplace in the den. The southwest-facing backyard is a true highlight and has been completely redone with irrigation, excellent privacy, a rear patio area, and a full-length awning extends all the way out to provide shade and comfort. The garage is exceptionally functional, with a workshop area, additional to the workshop/storage in the shed and upper storage with plywood flooring. Located close to walking trails and outdoor amenities, this well-run strata allows one pet with no size restriction, allows rentals, and maintains non-smoking common and limited common property areas, contributing to a peaceful, community-oriented setting.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1024065 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Qualicum Beach |
| Postal Code | V9K 2M6 |
| Property Taxes | $4,521.00 (2025) |
| Strata/Maintenance Fee | $522.00 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 10 |
| Zoning | R3 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Fireplaces | 2 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,F/S/W/D,Microwave |
| Exterior Features | Fencing: Full,Garden,Sprinkler System |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Stucco |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Jan 27, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 12\'6 x 10\'8 | |
| Dining nook | Main level | 8\'4 x 7\'0 | |
| Dining room | Main level | 11\'6 x 13\'1 | |
| Ensuite | Main level | 4-Piece | |
| Entrance | Main level | 9\'7 x 5\'4 | |
| Family room | Main level | 12\'10 x 10\'5 | |
| Kitchen | Main level | 10\'4 x 8\'7 | |
| Laundry room | Main level | 9\'8 x 5\'0 | |
| Living room | Main level | 14\'2 x 13\'1 | |
| Patio | Main level | 11\'8 x 10\'10 | |
| Patio | Main level | 29\'3 x 14\'11 | |
| Primary Bedroom | Main level | 13\'11 x 13\'1 |
Building Details
Additional Information
| Features | Other |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1933 sqft |
| Transaction | For sale |