Description
Nestled in Little Qualicum River Village, this home boasts stunning mountain views! Built in 2016, it’s a 2046 sq ft beauty with 3 bedrooms, 3 baths, and a fresh 2-bedroom suite—perfect for family or extra income. The suite has its own laundry hookup, kitchen, and a 4-piece bath. The basement has soundproofing too !
The main floor is wide open, with a kitchen featuring stainless steel appliances and a deck that’ll take your breath away. The master suite has two closets and a spa-like ensuite with a jacuzzi tub and quartz countertops.
Recent upgrades include a provision for an EV charging station with rough-in wiring already installed, fresh paint, new baseboards, light fixtures, and durable vinyl flooring. There’s also a big garage, a 2-year-old oversized hot water tank, a covered patio, and a 12x24 shed. Just a hop, skip, and jump from trails, rivers, and Little Qualicum Falls—20 minutes to Qualicum Beach and an hour to Nanaimo !
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1024299 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Little Qualicum River Village |
| Postal Code | V9K 2S3 |
| Property Taxes | $3,714.00 (2025) |
| Strata/Maintenance Fee | $150.00 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Zoning | R-1 |
| Facing | Northwest |
| Water | Cooperative |
| Sewer | Septic System |
| Heating | Baseboard,Electric |
| Cooling | HVAC |
| Appliances | Dishwasher,F/S/W/D,Jetted Tub |
| Interior Features | Closet Organizer,Dining/Living Combo,French Doors,Jetted Tub |
| Exterior Features | Balcony/Deck,Fencing: Partial,Low Maintenance Yard |
| Construction | Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Jan 27, 2026 |
| Ownership | Strata |
| Lot Size | 0.21 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 8 ft x Measurements not available | |
| Bathroom | Main level | 6\'7 x 6\'1 | |
| Dining room | Main level | 12\'3 x 7\'5 | |
| Ensuite | Main level | 8\'5 x 9\'3 | |
| Entrance | Main level | 4\'10 x 6\'6 | |
| Kitchen | Main level | 10\'10 x 12\'1 | |
| Laundry room | Main level | 13\'9 x 5\'6 | |
| Living room | Main level | 15\'4 x 16\'3 | |
| Primary Bedroom | Main level | 11\'5 x 11\'3 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Community | Pets Allowed, Family Oriented |
| View | Mountain view |
| Land Size | 9148 sqft |
| Building Type | House |
| Interior Size | 2801 sqft |
| Transaction | For sale |