Description
Discover this beautifully maintained 2008-build 2,200 sqft home featuring 3 bedrooms and 3 bathrooms. Enjoy open-concept living with a wrap-around deck perfect for entertaining. Situated on 2.67 fully fenced acres with a 6-ft crawlspace, this property includes two large shops and a self-contained studio apartment-ideal for guests or rental income. Nestled up Macaulay Rd and backing onto the scenic One Spot Trail, this property offers the perfect blend of privacy, space, and convenience. A rare find combining rural charm with modern living! For more info call Cheryl Lefley 250-898-7506.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1024760 |
| Status | Active |
| City | Black Creek |
| Area | Comox Valley |
| Sub-Area | CV Merville Black Creek |
| Postal Code | V9J 1C8 |
| Property Taxes | $5,416.14 (2025) |
| Garage Spaces | 3 |
| Parking Total | 6 |
| Zoning | RU-8 |
| Facing | Northwest |
| Water | Cistern,Well: Drilled |
| Sewer | Septic System |
| Heating | Heat Pump,Wood |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Wood Burning |
| Appliances | Dishwasher,F/S/W/D,Freezer |
| Interior Features | Breakfast Nook,Ceiling Fan(s),Vaulted Ceiling(s),Workshop |
| Exterior Features | Balcony/Deck,Fencing: Full |
| Construction | Frame Wood,Insulation All,Vinyl Siding |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | Crawl Space,Not Full Height |
| Laundry | In House |
| Listed Date | Jan 30, 2026 |
| Ownership | Freehold |
| Lot Size | 2.67 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 6\'9 x 3\'8 | |
| Dining room | Main level | 13\'8 x 11\'1 | |
| Eating area | Main level | Measurements not available x 10 ft | |
| Ensuite | Main level | 14\'9 x 8\'11 | |
| Entrance | Main level | 11\'8 x 8\'7 | |
| Kitchen | Main level | 15\'6 x 9\'4 | |
| Living room | Main level | 19\'4 x 18\'2 | |
| Primary Bedroom | Main level | 15\'10 x 15\'3 | |
| Other | Other | 23\'9 x 15\'5 |
Building Details
Additional Information
| Features | Acreage, Private setting, Wooded area, Other |
| Land Size | 2.67 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 3753 sqft |
| Transaction | For sale |