23
Days on Market
Description
QUALICUM TOWN CENTRE... just a short walk away. Located accross from the old Train station. Easy walk to town... Golf Course... Even the Beach! Looking for the Perfect Spot.. check this out.
Property Details
| Property Type | Residential |
| Property Sub Type | Land |
| Listing ID | 1024865 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Qualicum Beach |
| Postal Code | V9K 1G9 |
| Property Taxes | $1,842.00 (2024) |
| Zoning | RS2 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Available |
| Listed Date | Feb 1, 2026 |
| Ownership | Freehold |
| Lot Size | 0.10 acres |
Building Details
| Stories | -1 |
Additional Information
| Features | Central location |
| Land Size | 4256 sqft |
| Land Access | Road access |
| Transaction | For sale |