23
Days on Market
Description
DOWNTOWN...QUALICUM ... just a short walk away... located accross from the old Railway Station... this would make a great spot for anyone who wants easy access to town... but still a picturesque setting. One of the few lots remaining... in
Qualicum.
Property Details
| Property Type | Residential |
| Property Sub Type | Land |
| Listing ID | 1024867 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Qualicum Beach |
| Postal Code | V9K 1G9 |
| Property Taxes | $1,677.00 (2024) |
| Zoning | RS2 |
| Facing | North |
| Water | Other |
| Sewer | Sewer To Lot |
| Heating | Other |
| Cooling | Other |
| Listed Date | Feb 1, 2026 |
| Ownership | Freehold |
| Lot Size | 0.08 acres |
Building Details
| Heating | Other |
| Stories | -1 |
Additional Information
| Features | Central location |
| Land Size | 3561 sqft |
| Land Access | Road access |
| Transaction | For sale |