Description
Very well maintained two bedroom + den 2 bathroom deregistered mobile in Cedar Heights Trailer Park. Yes - you own the land. The 15.00 a month covers park maintenance. This is one of the nicest lot in the park. Fabulous covered deck. Great back yard that it fully fenced and extremely private. Inside this home are two good size bedrooms and a den & family room which could be converted to another bedroom or perhaps use it for air bnb - great potential. Vinyl flooring is new and most rooms freshly painted. Heat pump installed last year. A great starter home or if you are looking at downsizing then this could be the one. Call your realtor to view.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1025209 |
| Status | Active |
| City | Port Hardy |
| Area | North Island |
| Sub-Area | NI Port Hardy |
| Postal Code | V0N 2P0 |
| Property Taxes | $1,131.00 (2025) |
| Strata/Maintenance Fee | $15.00 / Monthly |
| Parking Total | 2 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | HVAC |
| Appliances | F/S/W/D |
| Construction | Aluminum Siding,Insulation: Walls |
| Roof | Asphalt Torch On |
| Foundation | Pillar/Post/Pier |
| Basement | None |
| Laundry | In House |
| Listed Date | Feb 4, 2026 |
| Ownership | Strata |
| Lot Size | 0.13 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bathroom | Main level | 5-Piece | |
| Bedroom | Main level | 11\'4 x 13\'7 | |
| Den | Main level | 10 ft x 10 ft | |
| Dining room | Main level | 10 ft x Measurements not available | |
| Family room | Main level | Measurements not available x 14 ft | |
| Kitchen | Main level | 10\'9 x 10\'8 | |
| Living room | Main level | 17 ft x Measurements not available | |
| Primary Bedroom | Main level | 12\'7 x 13\'3 |
Building Details
| Heating | Heat Pump |
| Stories | -1 |
| Total Finished | 1105 sqft |
| Appliances | Refrigerator, Stove, Washer, Dryer |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Level lot, Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 5663 sqft |
| Building Type | Manufactured Home |
| Interior Size | 1105 sqft |
| Transaction | For sale |