Description
401 Cambie Rd is less than 3km to VIU, 1.5km from Groceries and restaurants and 1 block from Park Ave Elementary, making it an excellent investment property, whether that means living in the home while renting out the suite or renting the whole home while you let the rent cover your expenses. The 2434sqft 5 bed 3 bath home also makes for a great family home with multi-generational living to help your young adult children through university or give your elderly parents the comfort of home with family. The home was built in 2017 and features an open great room with raised ceilings in the living area and a custom kitchen with island. The primary suite has vaulted ceilings with a large walk-in closet and ensuite. Downstairs has a 2 bed 1 bath suite. The corner lot gives a little extra room on the side of the house for suite access and lets a little extra sunlight in.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1025263 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na South Nanaimo |
| Postal Code | V9R 0H7 |
| Property Taxes | $6,467.00 (2025) |
| Garage Spaces | 2 |
| Parking Total | 6 |
| Zoning | R5 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Construction | Insulation All,Stone,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Finished |
| Laundry | In House |
| Listed Date | Feb 5, 2026 |
| Ownership | Freehold |
| Lot Size | 0.12 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10 ft x 12 ft | |
| Bedroom | Main level | 10 ft x 12 ft | |
| Dining room | Main level | 10\'4 x 13\'6 | |
| Ensuite | Main level | 4-Piece | |
| Kitchen | Main level | 11 ft x 13 ft | |
| Living room | Main level | 15 ft x 17 ft | |
| Primary Bedroom | Main level | 14 ft x 14 ft |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Total Finished | 2434 sqft |
Additional Information
| Features | Level lot, Other |
| Land Size | 5100 sqft |
| Building Type | House |
| Interior Size | 2884 sqft |
| Transaction | For sale |