Description
Welcome to Dover House, desirable North Nanaimo location where nature meets convenience. Top-floor, south-facing 2-bed condo. Generous sized unit 900sqft, w/ updates throughout: kitchen features new appliances & an open layout, enhanced by the removal of a wall to create a bright, flowing floor plan. New windows & sliding doors added 2025. Bathroom has modern updates. An expansive primary bedroom & in-suite laundry add to the home's appeal. Stunning views of Mt Benson & Lantzville foothills from every window, abundant natural light throughout. Spacious covered deck is perfect for watching sunsets, BBQ's & growing a small garden. Plant lovers will enjoy thriving indoor & outdoor plants. Separate storage access down the hall on same floor. Ideal for first-time buyers, investors, or downsizers. Walk to: Cabela’s, Homesense, Costco, Woodgrove Mall, restaurants & coffee shops. Enjoy nearby recreation - tennis courts, Pioneer Park, scenic trails & beach access. Walk to the ocean everyday.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1025453 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na North Nanaimo |
| Postal Code | V9V 1L9 |
| Property Taxes | $2,437.63 (2025) |
| Strata/Maintenance Fee | $409.00 / Monthly |
| Parking Total | 1 |
| Zoning | R5 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Exterior Features | Balcony/Patio,Fencing: Partial,Lighting,Low Maintenance Yard,Security System,Wheelchair Access |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Fibreglass Shingle,Membrane,Metal |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | Feb 9, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 12\'1 x 8\'0 | |
| Dining room | Main level | 10\'0 x 7\'11 | |
| Kitchen | Main level | 9\'10 x 8\'5 | |
| Laundry room | Main level | 7\'3 x 5\'5 | |
| Living room | Main level | 14\'7 x 11\'7 | |
| Primary Bedroom | Main level | 13\'9 x 12\'1 |
Building Details
Additional Information
| Features | Park setting, Southern exposure, Other, Marine Oriented |
| Community | Pets not Allowed, Family Oriented |
| View | City view, Mountain view |
| Land Size | 900 sqft |
| Land Access | Road access |
| Building Type | Apartment |
| Interior Size | 900 sqft |
| Transaction | For sale |