Description
This well-maintained 3-bedroom, 2-bathroom condo offers over 1,200 sq.ft. of clean, move-in-ready living in a quiet, family-friendly complex. The main-level entry features a bright connected living area, newer laminate flooring, fresh interior paint, and a functional kitchen with oak cabinetry. All three bedrooms are well sized with great closet spaces. The home includes in-suite laundry in it's own laundry nook!
Step outside to your private back patio that flows off the living/dining room. The tucked in complex backs directly onto Holland Creek Trail Park! - perfect for walking, biking, or quiet nature time. Schools, rec centre, skate park, and everyday amenities are all in walking distance.
Additional features include extra parking, a single carport with storage room, and low-maintenance living. The complex has no age or rental restrictions and allows pets, making this an excellent option for first-time buyers, retirees, or investors alike.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1025590 |
| Status | Active |
| City | Ladysmith |
| Area | Duncan |
| Sub-Area | Du Ladysmith |
| Postal Code | V9G 1B4 |
| Property Taxes | $3,612.00 (2025) |
| Strata/Maintenance Fee | $405.00 / Monthly |
| Parking Total | 2 |
| Zoning | R3 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Exterior Features | Balcony/Patio,Fencing: Full |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Feb 10, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 12\'4 x 9\'7 | |
| Kitchen | Main level | 8\'0 x 9\'4 | |
| Living room | Main level | 12\'4 x 9\'8 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 1219 sqft |
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Features | Central location, Other, Marine Oriented |
| Community | Pets Allowed, Family Oriented |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1219 sqft |
| Transaction | For sale |