Description
Tucked into Prado Verde Mobile Home Park, this well-maintained 1,083 sq ft home offers easy living with room to breathe. The bright 2-bedroom layout features an open-concept kitchen, dining, and living area, with beautiful mountain views from the main living space.
Recent updates provide peace of mind, including a newer heat pump and roof, refreshed kitchen cabinetry and countertops, updated bathrooms, new flooring, fresh paint, and newer appliances.
The primary bedroom offers a private ensuite and walk-in closet, while the second bedroom and full bath provide comfortable space for family or guests. Outside, enjoy a wrap-around yard with room for gardening, playing, or relaxing on the deck. Corner lot placement adds privacy and extra outdoor flexibility.
A simple, updated home in a welcoming, well-managed community close to everyday amenities and walking trails.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1025876 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River Central |
| Postal Code | V9H 1H9 |
| Property Taxes | $1,357.00 (2025) |
| Strata/Maintenance Fee | $925.00 / Monthly |
| Parking Total | 2 |
| Zoning | MHP |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,F/S/W/D |
| Interior Features | Soaker Tub |
| Exterior Features | Balcony/Deck |
| Construction | Insulation: Ceiling,Insulation: Walls |
| Roof | Fibreglass Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Feb 13, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'10 x 5\'1 | |
| Bedroom | Main level | 13\'5 x 10\'3 | |
| Dining room | Main level | 14\'7 x 8\'1 | |
| Ensuite | Main level | 9\'1 x 5\'0 | |
| Entrance | Main level | 10\'9 x 5\'4 | |
| Kitchen | Main level | 12\'3 x 8\'2 | |
| Laundry room | Main level | 8\'2 x 5\'2 | |
| Living room | Main level | 15\'6 x 12\'1 | |
| Office | Main level | 10\'0 x 8\'1 | |
| Primary Bedroom | Main level | 10\'11 x 13\'5 |
Building Details
| Heating | Heat Pump |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Total Finished | 1083 sqft |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Features | Southern exposure, Corner Site, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| View | Mountain view |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 1083 sqft |
| Transaction | For sale |