Description
5-acre equestrian with 2 homes, in highly desirable Rocking Horse Loop in Nanoose Bay, ready for your equestrian dreams. Professionally eng, well-ventilated barn with nine 12 x 12 stalls, heated wash bay with hot and cold water, heated office/tack room, and classroom with kitchenette and full bathroom, plus a large, dry hay loft. 90 ft x 184 ft sand riding ring. Property backs onto KM of easily accessible trails, short ride to the beach, and indoor arena around the corner on Spurs Rd. Fully fenced, with extra-large paddocks with shelters. Lots of treed areas for privacy and shade for horses. House One is a bright, fully updated, two-bed, two-bath rancher with lots of warm wood features, some milled from trees off the property. Workshop wired for 240V, with 2 covered bays. House Two is a beautiful, 2022 built, 5-bed, 2.5-bath two-storey home built in 2022, featuring a large open main living space with huge vaulted ceilings, propane fireplace, hot water on demand, and propane stovetop.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1025988 |
| Status | Active |
| City | Nanoose Bay |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Nanoose |
| Postal Code | V9P 9C2 |
| Property Taxes | $7,356.00 (2025) |
| Garage Spaces | 2 |
| Parking Total | 6 |
| Zoning | RR2 |
| Facing | East |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Heat Pump,Propane |
| Cooling | Air Conditioning,Central Air |
| Fireplaces | 2 |
| Fireplace Type | Propane |
| Appliances | Dishwasher,F/S/W/D,Oven/Range Electric,Range Hood |
| Interior Features | Cathedral Entry,Dining/Living Combo |
| Exterior Features | Balcony/Patio,Fenced,Fencing: Full,Fencing: Partial,Garden |
| Construction | Cement Fibre,Frame Wood,Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Asphalt Shingle,Metal |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Feb 18, 2026 |
| Ownership | Freehold |
| Lot Size | 5.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 6\'9 x 3\'7 | |
| Bedroom | Main level | 10\'3 x 11\'3 | |
| Dining room | Main level | 13\'0 x 8\'10 | |
| Ensuite | Main level | 8\'6 x 12\'4 | |
| Entrance | Main level | 15\'10 x 8\'6 | |
| Kitchen | Main level | 13\'0 x 10\'0 | |
| Laundry room | Main level | 10\'5 x 7\'6 | |
| Living room | Main level | 12\'9 x 19\'0 | |
| Pantry | Main level | 9\'1 x 4\'10 | |
| Patio | Main level | 11\'0 x 21\'0 | |
| Primary Bedroom | Main level | 15\'1 x 15\'5 | |
| Bathroom | Other | 9\'5 x 7\'8 | |
| Bedroom | Other | 15\'1 x 9\'4 | |
| Dining room | Other | 9\'4 x 7\'8 | |
| Ensuite | Other | 13\'4 x 6\'4 | |
| Entrance | Other | 9\'5 x 9\'9 | |
| Kitchen | Other | 12\'3 x 7\'8 | |
| Laundry room | Other | 9\'6 x 11\'9 | |
| Living room | Other | 15\'4 x 11\'4 | |
| Pantry | Other | 5\'9 x 4\'3 | |
| Patio | Other | 16\'0 x 16\'0 | |
| Primary Bedroom | Other | 17\'5 x 11\'4 |
Building Details
Additional Information
| Features | Acreage, Other |
| Land Size | 5 ac |
| Building Type | House |
| Interior Size | 4002 sqft |
| Transaction | For sale |