Description
Forest Views from this stunning home with a suite. Tucked into a peaceful, tree-lined .42-acre setting, this home offers a rare mix of privacy, space, and wide-open outlooks across the valley. Step inside and you’ll feel it right away with lofty vaulted ceilings, natural light, and a layout that just works. The kitchen is both beautiful and functional with stone counters, quality cabinetry, and stainless appliances, flowing into the main living and dining areas for easy hosting and everyday comfort. Two bedrooms, an updated bath, and a private family room create great separation for daily life. Upstairs, the generous primary retreat features a walk-in closet, private balcony, and a spa-like ensuite with heated tile floors, rain shower, and soaker tub. A self-contained 1 bedroom suite adds flexibility for extended family, guests, or income. Enjoy walking trails, river swims, and a 15-minute drive to downtown Qualicum Beach.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1026090 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Little Qualicum River Village |
| Postal Code | V9K 2S3 |
| Property Taxes | $3,695.45 (2025) |
| Strata/Maintenance Fee | $230.00 / Monthly |
| Parking Total | 3 |
| Zoning | RC-3 |
| Facing | West |
| Water | Cooperative |
| Sewer | Septic System |
| Heating | Electric,Heat Pump |
| Cooling | HVAC |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Wood Burning |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Feb 18, 2026 |
| Ownership | Strata |
| Lot Size | 0.42 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5\'1 x 8\'0 | |
| Bedroom | Main level | 12\'9 x 13\'8 | |
| Bedroom | Main level | 7\'10 x 12\'6 | |
| Dining room | Main level | 16\'2 x 8\'7 | |
| Family room | Main level | 11\'9 x 11\'8 | |
| Kitchen | Main level | 16\'2 x 8\'11 | |
| Laundry room | Main level | 5\'11 x 4\'8 | |
| Living room | Main level | Measurements not available x 13 ft | |
| Bathroom | Other | 8\'3 x 4\'9 | |
| Bedroom | Other | 12\'8 x 10\'10 | |
| Kitchen | Other | 8\'3 x 15\'4 | |
| Laundry room | Other | 18 ft x Measurements not available | |
| Living room | Other | 13\'2 x 12\'9 |
Building Details
| Heating | Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 2740 sqft |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Private setting, Wooded area, Other |
| Community | Pets not Allowed, Family Oriented |
| View | Mountain view |
| Land Size | 18208 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2740 sqft |
| Transaction | For sale |