Description
Experience the perfect blend of comfort and location in this well maintained 1329sq. ft. patio home. Boasting an airy, open feel with high ceilings and abundant natural light, this 3-bedroom, 2-bathroom home is designed for effortless living.
Step outside to your private, fully fenced yard— perfect for gardening, relaxation, or your small pet. With no age restrictions, a pet-friendly policy and an extra storage shed this home welcomes everyone.
Situated in a quiet, sought-after central Comox neighborhood, you are just minutes from the amenities of downtown Comox and Courtenay. Enjoy convenience with quick access to local shops, Costco, the hospital and the airport.
Whether you are starting a new chapter or looking to downsize without compromise, this move-in-ready home offers the lifestyle you’ve been searching for.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1026098 |
| Status | Active |
| City | Comox |
| Area | Comox Valley |
| Sub-Area | CV Comox (Town of) |
| Postal Code | V9M 0A4 |
| Property Taxes | $4,267.21 (2025) |
| Strata/Maintenance Fee | $434.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Built-in Range,Dishwasher,F/S/W/D,Microwave |
| Exterior Features | Balcony/Patio,Fencing: Full,Low Maintenance Yard,Sprinkler System |
| Construction | Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Feb 19, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'9 x 4\'11 | |
| Bathroom | Main level | 7\'9 x 4\'11 | |
| Bedroom | Main level | 9\'8 x 14\'5 | |
| Bedroom | Main level | 11\'3 x 11\'4 | |
| Dining room | Main level | 12\'0 x 10\'7 | |
| Ensuite | Main level | 8\'3 x 8\'4 | |
| Family room | Main level | 11\'7 x 13\'11 | |
| Kitchen | Main level | 11\'7 x 11\'5 | |
| Living room | Main level | 13\'1 x 11\'11 | |
| Primary Bedroom | Main level | 14\'0 x 12\'4 | |
| Utility room | Main level | 4\'6 x 5\'1 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Central location, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1699 sqft |
| Transaction | For sale |