Description
Not every home feels easy the moment you walk in — but #2-3908 Marpole Street does. Built in 2012 and
thoughtfully designed across 1,344 sq ft, this 3 bed, 2 bath rancher offers the kind of low-maintenance living
that rarely becomes available in this pocket of Northport. The open-concept layout keeps life connected,
whether it’s busy weeknights or slow Sunday mornings, while the spacious primary suite features a private
ensuite and generous closet space. Two additional bedrooms flex beautifully for family, guests, or a home
office. A heat pump keeps summers cool and winters comfortable. Step outside to your own backyard deck
and just-right yard, plus a large garage for extra storage. For your kids, its just a short walk to John Howitt
Elementary, you can spend weekends at the marina, golf course, parks, and nearby ball tournaments — the
perfect fit for starting fresh or right-sizing without compromise. Call your Realtor to View it Today!
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1026228 |
| Status | Active |
| City | Port Alberni |
| Area | Port Alberni |
| Sub-Area | PA Port Alberni |
| Postal Code | V9Y 6E2 |
| Property Taxes | $2,588.58 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 1 |
| Parking Total | 3 |
| Zoning | R |
| Facing | Northwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump,Hot Water |
| Cooling | Air Conditioning |
| Appliances | F/S/W/D |
| Interior Features | Ceiling Fan(s),Dining Room |
| Exterior Features | Balcony/Deck,Fencing: Partial |
| Construction | Cement Fibre |
| Roof | Fibreglass Shingle,Metal |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Feb 20, 2026 |
| Ownership | Strata |
| Lot Size | 0.09 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 9\'11 x 4\'10 | |
| Bedroom | Main level | 10\'10 x 12\'8 | |
| Bedroom | Main level | 10\'3 x 10\'6 | |
| Dining room | Main level | 13\'0 x 8\'6 | |
| Ensuite | Main level | 9\'11 x 5\'1 | |
| Entrance | Main level | 5\'1 x 9\'1 | |
| Kitchen | Main level | 13\'0 x 10\'10 | |
| Laundry room | Main level | 6\'9 x 5\'1 | |
| Living room | Main level | 14\'4 x 12\'10 | |
| Other | Main level | 18\'3 x 8\'6 | |
| Other | Main level | 13\'4 x 2\'11 | |
| Porch | Main level | 10\'3 x 12\'10 | |
| Primary Bedroom | Main level | 15\'10 x 11\'8 | |
| Storage | Main level | 3\'11 x 6\'3 |
Building Details
| Heating | Forced air, Heat Pump, Hot Water |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 1344 sqft |
| Appliances | Refrigerator, Stove, Washer, Dryer |
Additional Information
| Features | Central location, Private setting, Other, Rectangular |
| Community | Pets Allowed, Family Oriented |
| View | City view, Mountain view, Valley view |
| Land Size | 4187 sqft |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 1828 sqft |
| Transaction | For sale |