Description
Welcome to 4591 Howie Road North – a private, beautifully maintained 2,176 sq. ft. home blending comfort, function, and outdoor enjoyment. On a quiet dead-end road near Bright Angel Park, it offers bright, open living spaces, a well-equipped kitchen, separate theatre room, and office/den. The primary bedroom has a 3-piece ensuite, with two additional bedrooms and a full bath. Outside, enjoy a deck with above-ground pool, covered seating, and lush gardens with raspberries and strawberries. Upgrades include a new roof, gutters with leaf guard, septic system, heat pump, concrete driveway, and ample covered storage. Potential farm status through chicken egg sales adds lifestyle flexibility. A rare chance for peaceful rural living with modern comforts—minutes from parks, schools, and amenities.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1026515 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du Cowichan Station/Glenora |
| Postal Code | V9L 6N2 |
| Property Taxes | $1,572.73 (2025) |
| Parking Total | 6 |
| Zoning | A2 |
| Facing | West |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Electric,Heat Pump |
| Fireplaces | 1 |
| Fireplace Type | Wood Burning |
| Construction | Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Feb 20, 2026 |
| Ownership | Freehold |
| Lot Size | 1.57 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 12 ft x 11 ft | |
| Bedroom | Main level | 12 ft x 11 ft | |
| Bedroom | Main level | 13 ft x 7 ft | |
| Dining room | Main level | 13 ft x 16 ft | |
| Ensuite | Main level | 3-Piece | |
| Entrance | Main level | 13 ft x 16 ft | |
| Kitchen | Main level | 13 ft x 12 ft | |
| Living room | Main level | 18 ft x 17 ft | |
| Media | Main level | 15 ft x 11 ft | |
| Mud room | Main level | 7 ft x 7 ft | |
| Porch | Main level | 15 ft x 10 ft | |
| Primary Bedroom | Main level | 14 ft x 17 ft | |
| Sitting room | Main level | 13 ft x 15 ft | |
| Storage | Main level | 12 ft x 9 ft | |
| Storage | Main level | 10 ft x 10 ft | |
| Storage | Main level | 6 ft x 18 ft | |
| Storage | Main level | 6 ft x 9 ft | |
| Workshop | Other | 15 ft x 15 ft |
Building Details
| Heating | Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 2176 sqft |
Additional Information
| Features | Acreage, Level lot, Private setting, Southern exposure, Other |
| Land Size | 1.57 ac |
| Building Type | House |
| Interior Size | 4088 sqft |
| Transaction | For sale |