Description
Come see this Gem in Quiet 55+ Community.This home is ready for you to move in and enjoy! Featuring a newer heat pump, electrical upgrades, and a thoughtfully designed, user-friendly floorplan, this property truly shines inside and out. Step outside and take advantage of the spacious covered patio—perfect for relaxing on warm summer afternoons. The flat backyard offers plenty of space for gardening, entertaining, or your personal touch.Blueberry shrubs, peach tree, rhubarb, and plenty of room for a veggie garden awaits your personal touch. You’ll also appreciate the convenience of 3-vehicle parking and a powered detached workshop for hobbies or extra storage, along with an additional storage room for a small freezer or extra items.Tucked away at the quiet end of a well-maintained 55+ park, this home offers peace and privacy while still being close to all amenities. Quick possession is available.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1026536 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du East Duncan |
| Postal Code | V9L 4Y9 |
| Property Taxes | $1,448.37 (2025) |
| Strata/Maintenance Fee | $618.00 / Monthly |
| Parking Total | 3 |
| Zoning | R5 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Exterior Features | Low Maintenance Yard |
| Construction | Aluminum Siding |
| Roof | Asphalt Shingle |
| Foundation | Other |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Feb 20, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bedroom | Main level | 11\'5 x 8\'11 | |
| Dining room | Main level | 8\'3 x 8\'3 | |
| Ensuite | Main level | 8\'2 x 5\'1 | |
| Ensuite | Main level | 8\'6 x 4\'6 | |
| Entrance | Main level | 4\'7 x 4\'0 | |
| Kitchen | Main level | 13\'2 x 7\'9 | |
| Laundry room | Main level | 5\'0 x 3\'0 | |
| Living room | Main level | 13\'8 x 13\'5 | |
| Primary Bedroom | Main level | 15\'0 x 9\'11 | |
| Storage | Main level | 6\'9 x 2\'9 |
Building Details
| Heating | Heat Pump |
| Stories | -1 |
| Total Finished | 960 sqft |
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Features | Central location, Level lot, Southern exposure, Other |
| Community | Pets not Allowed, Age Restrictions |
| Building Type | Manufactured Home |
| Interior Size | 960 sqft |
| Transaction | For sale |